GOVERNMENT MINISTERS See below for most relevant names - or check the full list at www.parliament.uk
|
|
Name | Title | Contact Address
|
|
The Rt Hon Teresa May MP | The Prime Minister | 10 Downing Street, London SW1A 2AA |
|
The Rt Hon Chris Grayling MP | Secretary of State for Transport | Department for Transport, Great Minster House, 76 Marsham Street, London SW1P 4DR |
|
The Rt Hon John Hayes CBE MP | Minister of State for Transport (Highways England) | Department for Transport, Great Minster House, 76 Marsham Street, London SW1P 4DR |
|
The Lord Callanan | Parliamentary Under Secretary for Transport (Aviation Brief) | Department for Transport, Great Minster House, 76 Marsham Street, London SW1P 4DR |
|
Paul Maynard MP | Parliamentary Under Secretary for Transport (Rail Brief) | Department for Transport, Great Minster House, 76 Marsham Street, London SW1P 4DR |
|
Jesse Norman MP | Parliamentary Under Secretary for Transport (Roads & Local Transport Brief) | Department for Transport, Great Minster House, 76 Marsham Street, London SW1P 4DR |
|
The Rt Hon Sajid Javid MP | Secretary of State for Communities and Local Government | Eland House, Bressenden Place, London SW1E 5DU |
|
The Rt Hon Michael Gove MP | Secretary of State for the Environment, Food & Rural Affairs | Department for Environment, Food and Rural Affairs, Ashdown House, 123 Victoria Street, London SW1E 6DE |
|
The Rt Hon Greg Clark MP | Minister of State for Business, Energy and Industrial Strategy (includes Climate Change Brief) | 3-8 Whitehall Place, London SW1A 2HH |
|
|
|
Top
|
GOVERNMENT - OFFICIAL OPPOSITION See below for most relevant names - or check the full list at www.parliament.uk
|
|
Andy McDonald MP | Shadow Secretary of State for Transport | House of Commons, Westminster, London SW1A 0AA |
|
Andrew Gwynne MP | Shadow Secretary of State for Communities and Local Government | House of Commons, Westminster, London SW1A 0AA |
|
Sue Hayman MP | Shadow Secretary of State for Environment, Food and Rural Affairs | House of Commons, Westminster, London SW1A 0AA |
|
Rebecca Long-Bailey MP | Shadow Secretary of State for Business, Energy and Business Stretegy (includes Climate Change Brief) | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Top
|
REGIONAL MPS Find your MP's details at www.theyworkforyou.com
|
|
Top
|
MEPS (EAST OF ENGLAND) If you live in the East of England, then all seven MEPs listed below represent you. For a list of all UK MEPs see here
|
|
Name | Title | Contact Address
|
|
Stuart Agnew MEP (UKIP) | Member for the Eastern Region | 25 Regent Street, Great Yarmouth NR30 1RL |
Tim Aker MEP (UKIP) | Member for the Eastern Region | 64a Orsett Road, Grays, Thurrock, Essex RM17 5EB |
|
David Campbell Bannerman MEP (Conservative) | Member for the Eastern Region | 153 St Neot's Road, Hardwick, Cambridgeshire CB23 7QJ |
|
John Flack MEP (Conservative) | Member for the Eastern Region | 153 St Neots Road, Hardwick, Cambridgeshire CB23 7QJ |
|
Alex Mayer MEP (Labour) | Member for the Eastern Region | European Office Unit 5, E-Space South, 26 St Thomas Place, Ely, Cambs CB7 4EX |
|
Patrick O'Flynn MEP (UKIP) | Member for the Eastern Region | 90a Bridge Street, Peterborough PE1 1DY |
|
Geoffrey Van Orden MEP (Conservative) | Member for the Eastern Region | Conservative Office, 88 Rectory Lane, Chelmsford CM1 1RF |
|
|
|
Top
|
UTTLESFORD DISTRICT COUNCIL CONTACTS For details of all district councillors see www.uttlesford.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr Howard Rolfe | Leader, Uttlesford District Council | Wearns Folly, Carmen Street, Great Chesterford, Saffron Walden, Essex CB10 1NR |
|
Cllr John Lodge | Leader, Residents for Uttlesford Group, Uttlesford District Council | 4 Common Hill, Saffron Walden, Essex CB10 1JG |
|
Cllr Alan Dean | Leader, Liberal Democrats, Uttlesford District Council | 49 Recreation Ground, Stansted, Essex
CM24 8BD |
|
|
|
Top
|
EAST HERTS DISTRICT COUNCIL CONTACTS For details of all district councillors see www.eastherts.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr Linda Haysey | Leader, East Herts District Council | Council Offices, Charringtons House, Bishop's Stortford, Herts. CM23 2EN |
|
Cllr Graham McAndrew | Executive Member for Environment and Public Space | Council Offices, Charringtons House, Bishop's Stortford, Herts. CM23 2EN |
|
|
|
Top
|
NORTH HERTS DISTRICT COUNCIL CONTACTS For details of all district councillors see www.north-herts.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr Mrs Lynda Needham | Leader, North Herts District Council | Council Offices, Gernon Road, Letchworth Garden City, Herts. SG6 3JF |
|
|
|
Top
|
ESSEX COUNTY COUNCIL CONTACTS For details of all county councillors see www.essex.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr David Finch | Leader, Essex County Council | Council Offices, County Hall, Market Road, Chelmsford CM1 1QH |
|
Cllr Kevin Bentley | Deputy Leader, Essex County Council | Council Offices, County Hall, Market Road, Chelmsford CM1 1QH |
|
Cllr Simon Walsh | Cabinet Member for Environment | Council Offices, County Hall, Market Road, Chelmsford CM1 1QH |
|
|
|
Top
|
HERTFORDSHIRE COUNTY COUNCIL CONTACTS For details of all county councillors see www.hertscc.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr Robert Gordon | Leader, Herts County Council | Council Offices, County Hall, Pegs Lane, Hertford SG13 8DQ |
|
Cllr Derrick Ashley | Cabinet Member for Environment, Planning and Transport | Council Offices, County Hall, Pegs Lane, Hertford SG13 8DQ |
|
|
|
Top
|
|
OTHER COUNCIL LEADER CONTACTS
|
|
Name | Title | Contact Address
|
|
Cllr Graham Butland | Leader, Braintree District Council | Causeway House, Bocking End, Braintree, Essex CM7 9HB |
|
Cllr Jon Clempner | Leader, Harlow Council | 1 Canons Brook, Harlow CM19 4EE |
|
Cllr Steve Count | Leader, Cambridgeshire County Council | 2 Brook Close, March, PE15 9UR |
|
Cllr Colin Noble | Leader, Suffolk County Council | Endeavour House, 8 Russell Road, Ipswich, Suffolk IP1 2BX |
|
Cllr Paul Smith | Leader, Colchester Borough Council | 18 Pampas Close, Colchester CO4 9ST |
|
Cllr Peter Topping | Leader, South Cambs District Council | 3 Cambridge Road, Newton, Cambridge CB22 7PL |
|
Cllr Chris Whitbread | Leader, Epping Forest District Council | Civic Offices, High Street, Epping CM16 4BZ |
|
Cllr Roy Whitehead | Leader, Chelmsford City Council | Civic Centre, Duke Street, Chelmsford CM1 1JE |
|
|
|
Top
|
|
AVIATION INDUSTRY CONTACTS
|
|
Name | Title | Contact Address
|
|
Charlie Cornish | Group Chief Executive, Manchester Airport Group | Manchester Airport, Manchester M90 1QX |
|
Andrew Cowan | Managing Director, Stansted Airport | Enterprise House, Stansted Airport, Essex CM24 1QW |
|
John Holland-Kaye | Chief Executive, Heathrow Airport Holdings Ltd | Belgrave House, Buckingham Palace Road, London SW1W 9TQ |
|
Carolyn McCall | Chief Executive, easyJet Airline Company | Luton Airport, Luton, Beds. LU2 9LS |
|
Michael O'Leary | Chief Executive, Ryanair | Dublin Airport, County Dublin, Ireland |
|
Stewart Wingate | Chief Executive, Gatwick Airport | 5th Floor, Destinations Place, South Terminal, Gatwick Airport, West Sussex RH6 0NP |
|
|
|
Top
|
STANSTED AIRPORT CONSULTATIVE COMMITTEE (STACC) For more details about STACC see www.stacc.info
|
|
Name | Representative Role | Contact Address
|
|
Mrs Shena Winning | Chairman, STACC | TBC |
|
Frank Evans | Secretary, STACC | [email protected] |
|
Cllr Mrs Angela Alder | Hertfordshire Association of Local & Parish Councils | Orion, Spellbrook, Bishop's Stortford, Herts. CM23 4AX |
|
Cllr Keith Artus | Uttlesford District Council | Brook House, Hatfield Broad Oak, Bishop's Stortford CM22 7HP |
|
Rufus Barnes | Passenger interests & surface access transport | 52a Peaslands Road, Saffron Walden CB11 3EF |
|
Keith Brown | Tourism interests | Vist East Anglia Ltd, The Grove, Kenninghall Road
Banham, Norfolk, NR16 2HE |
|
Richard Burrett | Environmental interests | Cambridge Institute for Sustainability Leadership, 1 Trumpington Street, Cambridge CB2 1QA |
|
Peter Cansick | Tourism interests | Johnson Stevens Travel Ltd, 124/126 Hamilton Road, Felixstowe IP11 7AB |
|
Cllr Jackie Cheetham | Uttlesford Association of Local Councils | Beech Cottage, Smiths Green, Takeley, Bishop's Stortford CM22 6NR |
|
Cllr Mrs Ricki Gadsby | Essex County Council | Wintry Mead, Fernhall Lane, Upshire, Waltham Abbey, Essex EN9 3HY |
|
Chris Hughes | Passenger airlines | Base Manager, Ryanair, c/o Enterprise House, Stansted Airport, Essex CM24 1QW |
|
Cllr Gary Jones | East Hertfordshire District Council | 8 Matching Lane, Bishop's Stortford CM23 3PP |
|
Julie Jones | Non-business passengers | Senior Member Services Manager, ABTA, 30 Park Street, London SE1 9EQ |
|
Cllr Hylton Johnson | Braintree District Council | Causeway House, Bocking End, Braintree CM7 9HB |
|
Peter Lainson | Passengers with restricted mobility | [email protected] |
|
David Leigh | Freight interests | Wickesair, Enterprise House, Stansted Airport CM24 1QW |
|
Cllr Graham McAndrew | Hertfordshire County Council | 17 Cranwell Gardens, Bishop's Stortford CM23 5DP |
|
Peter Odrich | Business passengers | 8 Hedgerows, Bishop's Stortford CM23 5FD |
|
Cllr Danny Purton | Harlow District Council | Civic Centre, The Water Gardens, Harlow CM20 1WG |
|
Brian Ross | Stop Stansted Expansion | PO Box 311, Takeley, Bishop's Stortford CM22 6PY |
|
Cllr Mary Sartin | Epping Forest District Council | Willow House, 214 High Street, Roydon CM19 5EQ |
|
Bob Wainwright | Airline Operators Committee | Servisair, Enterprise House, Bassingbourne Road, Stansted Airport CM24 1RN |
|
Haydon Yates | Commerce and business interests | Vice Chairman, Harlow Enterprise Zone, c/o Harlow Council, Civic Centre, The Water Gardens, Harlow CM20 1WG |
|
|
|
Top
|