GOVERNMENT MINISTERS See below for most relevant names - or check the full list at www.parliament.uk
|
|
Name | Title | Contact Address
|
|
The Rt Hon Hilary Benn MP | Secretary of State for the Environment, Food & Rural Affairs | Department for Environment, Food and Rural Affairs, Nobel House, 17 Smith Square, London SW1P 3JR |
|
|
|
The Rt Hon Hazel Blears MP | Secretary of State for Communities and Local Government | Eland House, Bressenden Place, London SW1E 5DU |
|
|
|
The Rt Hon Gordon Brown MP | The Prime Minister | 10 Downing Street, London SW1A 2AA |
|
|
|
Mrs Barbara Follett MP | Minister for the East of England | House of Commons, Westminster, London SW1A 0AA |
|
|
|
The Rt Hon Harriet Harman QC MP | Leader of the House of Commons | Office of the Leader of the House of Commons, Dover House, Whitehall, London SW1A 2AU |
|
|
|
The Rt Hon Ruth Kelly MP | Secretary of State for Transport | Department for Transport, Great Minster House, 76 Marsham Street, London SW1P 4DR |
|
|
|
|
|
Top
|
OPPOSITION SPOKESMEN See below for most relevant names - or check the full list at www.parliament.uk
|
|
Name | Title | Contact Address
|
|
Mr Peter Ainsworth MP | Shadow Secretary of State for the Environment, Food & Rural Affairs | House of Commons, Westminster, London SW1A 0AA |
|
Mr David Cameron MP | Leader, Conservative Party | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Theresa Villiers MP | Shadow Secretary of State for Transport | House of Commons, Westminster, London SW1A 0AA |
|
|
|
|
|
Top
|
LIBERAL DEMOCRAT SPOKESMEN See below for most relevant names - or check the full list at www.parliament.uk
|
|
Name | Title | Contact Address
|
|
Mr Norman Baker MP | Liberal Democrat Spokesman for Transport | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Steve Webb MP | Liberal Democrat Spokesman for the Environment | House of Commons, Westminster, London SW1A 0AA |
|
|
|
|
|
Top
|
REGIONAL MPS See below for most relevant names - or check the full list at www.locata.co.uk/commons
|
|
Name | Title | Contact Address
|
|
Mr Simon Burns MP | Member for West Chelmsford | House of Commons, Westminster, London SW1A 0AA |
|
|
|
The Rt Hon Sir Alan Haselhurst MP | Deputy Speaker and Member for Saffron Walden | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Oliver Heald MP | Member for NE Herts | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr David Howarth MP | Member for Cambridge | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Bernard Jenkin MP | Member for North Essex | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mrs Eleanor Laing MP | Member for Epping Forest | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Andrew Lansley MP | Shadow Secretary of State for Health and Member for South Cambs | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Malcolm Moss MP | Member for NE Cambs | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Brooks Newmark MP | Member for Braintree | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr James Paice MP | Shadow Agriculture and Rural Affairs Minister and Member for SE Cambs | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Eric Pickles MP | Member for Brentwood & Ongar | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Mark Prisk MP | Member for Hertford & Stortford | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Bill Rammell MP | Member for Harlow | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr David Ruffley MP | Member for Bury St Edmunds | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Bob Russell MP | Member for Colchester | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Richard Spring MP | Member for West Suffolk | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Charles Walker MP | Member for Broxbourne | House of Commons, Westminster, London SW1A 0AA |
|
|
|
Mr Tim Yeo MP | Chairman of the Environmental Audit Committee and Member for South Suffolk | House of Commons, Westminster, London SW1A 0AA |
|
|
|
|
|
Top
|
MEPS (EAST OF ENGLAND) If you live in the East of England, then all seven MEPs listed below represent you. For a list of all UK MEPs see www.europarl.org.uk
|
|
Name | Title | Contact Address
|
|
Mr Christopher Beazley MEP | Member for the Eastern Region | Hertford & Stortford Conservative Association, 4a Swains Mill , Crane Mead, Ware SG12 9PY |
|
|
|
Mr Andrew Duff MEP | Member for the Eastern Region | Orwell House, Cowley Road, Cambridge CB4 0PP |
|
|
|
Mr Richard Howitt MEP | Member for the Eastern Region | The Labour European Office, The Labour Hall, Witham CM8 2EE |
|
|
|
Mr Robert Sturdy MEP | Member for the Eastern Region | 153 St Neots Road, Hardwick CB3 7QJ |
|
|
|
Mr Jeffrey Titford MEP | Member for the Eastern Region | Rooms 1 & 2, Rochester House, 145 New London Road, Chelmsford CM2 0QT |
|
|
|
Mr Geoffrey Van Orden MEP | Member for the Eastern Region | Conservative Office, 88 Rectory Lane, Chelmsford CM1 1RF |
|
|
|
Mr Thomas Wise MEP | Member for the Eastern Region | 21a High Street, Leighton Buzzard LU7 1DN |
|
|
|
|
|
Top
|
UTTLESFORD DISTRICT COUNCIL CONTACTS For details of all district councillors see www.uttlesford.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr Susan Barker | Chairman, Environment Committee | Little Garnetts, Bishops Green, Great Dunmmow, Essex CM6 1NF |
|
|
|
Cllr Jackie Cheetham | Chairman, Development Control Committee | Beech Cottage, Smiths Green, Takeley, Bishop's Stortford, Herts CM22 6NR |
|
|
|
Cllr Liz Godwin | Leader, Independents, Uttlesford District Council | Moorswood, 330 Birchanger Lane, Birchanger, Bishop's Stortford Herts CM23 5QR |
|
|
|
Cllr Jim Ketteridge | Leader, Uttlesford District Council | 2 Winstanley Road, Saffron Walden, Essex CB11 3EQ |
|
|
|
Cllr Peter Wilcock | Leader, Liberal Democrarts, Uttlesford District Council | 4 Pimblett Row, Henham, Bishop's Stortford, Herts CM22 6BT |
|
|
|
|
|
Top
|
EAST HERTS DISTRICT COUNCIL CONTACTS For details of all district councillors see www.eastherts.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr Mike Carver | Planning Policy and Transport | Eastcote, Hadham Cross, Much Hadham, Herts SG10 6AP |
|
|
|
Cllr Anthony Jackson | Leader, East Herts District Council | 41 Brookbridge Lane, Datchworth, Knebworth, Herts SG3 6SU |
|
|
|
|
|
Top
|
NORTH HERTS DISTRICT COUNCIL CONTACTS For details of all district councillors see www.north-herts.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr F John Smith | Leader, North Herts District Council | 18 Hawthorn Way, Royston SG8 7JS |
|
|
|
|
|
Top
|
ESSEX COUNTY COUNCIL CONTACTS For details of all county councillors see www.essexcc.gov.uk
|
|
Name | Title | Contact Address
|
|
The Lord Hanningfield DL | Leader, Essex County Council and Shadow Transport Minister (House of Lords) | Pippins Place, Helmons Lane, West Hanningfield, Chelmsford CM2 8UW |
|
|
|
Cllr John Jowers | Cabinet Member for Planning, Environment and Culture | 11 Victory Road, West Mersea, Colchester CO5 8LY |
|
|
|
Joanne Killiam | Acting Chief Executive, Essex County Council | County Hall, Chelmsford CM1 1LX |
|
|
|
|
|
Top
|
HERTFORDSHIRE COUNTY COUNCIL CONTACTS For details of all county councillors see www.hertscc.gov.uk
|
|
Name | Title | Contact Address
|
|
Cllr David Beatty | Leader, Herts County Council | Swangles, Cold Christmas, Thundridge, Ware, Herts SG12 7SP |
|
|
|
Cllr Derrick A Ashley | Member responsible for Strategic Planning and Partnerships | 12 Nuns Close, Hitchin, SG5 1EP |
|
|
|
|
|
Top
|
|
OTHER COUNCIL LEADER CONTACTS
|
|
Name | Title | Contact Address
|
|
Cllr Graham Butland | Leader, Braintree District Council | 25 Highclere Road, Gt Notley, Braintree CM77 7WX |
|
|
|
Cllr Keith Walters | Leader, Cambridgeshire County Council | Shire Hall, Castle Hill, Cambridge CB3 0AP |
|
|
|
Cllr Roy Whitehead | Leader, Chelmsford Borough Council | Civic Centre, Duke Street, Chelmsford CM1 1JE |
|
|
|
Cllr John Jowers | Leader, Colchester Borough Council | Town Hall, Colchester CO1 1FR |
|
|
|
Cllr Di Collins | Leader, Epping Forest District Council | Civic Offices, High Street, Epping CM16 4BZ |
|
|
|
Cllr Kevin Brooks | Joint Leader, Harlow Council | 86 Westbury Rise, Harlow CM17 9NT |
|
|
|
Cllr Chris Millington | Joint Leader, Harlow Council | 201 Pennymead, Harlow CM20 3JE |
|
|
|
Cllr Mrs Daphne Spink MBE | Leader, South Cambs District Council | Manor Farm, Caxton End, Eltisley, Huntingdon PE19 6TJ |
|
|
|
Cllr Jeremy Pembroke | Leader, Suffolk County Council | Tye House, Kersey Tye, Ipswich, Suffolk IP7 6HB |
|
|
|
|
|
Top
|
REGIONAL ASSEMBLY CONTACTS For more about the East of England Regional Assembly see www.eera.gov.uk
|
|
Name | Title | Contact Address
|
|
Mr John Reynolds | Chair, EERA Planning Panel | Cambridgeshire County Council, 4 Hollytrees, Bar Hill, Cambridge CB3 8SF |
|
|
|
|
|
Top
|
|
AVIATION INDUSTRY CONTACTS
|
|
Name | Title | Contact Address
|
|
Sir Michael Bishop | Chairman, British Midland Airways | Donington Hall, Castle Donington, Derby DE74 2SB |
|
|
|
Sir Richard Branson | Chairman, Virgin Atlantic | The Office, Crawley RH10 9NU |
|
|
|
Mr Richard Gooding | Managing Director, London City Airport | Royal Docks, London E16 2PB |
|
|
|
Mr Andrew Harrison | Chief Executive, easyJet Airline Company | Luton Airport, Luton LU2 9LS |
|
|
|
Ms Kathryn James | Chief Executive, London Luton Airport | Navigation House, Airport Way, Luton LU2 9LY |
|
|
|
Mr Joe Kelly | Acting Managing Director, Birmingham International Airport | Birmingham B26 3QJ |
|
|
|
Mr Colin Matthews | Chief Executive, BAA | Belgrave House, Buckingham Palace Road, London SW1W 9TQ |
|
|
|
Mr Geoff Muirhead | Group Chief Executive, Manchester Airport Group | Manchester M90 1QX |
|
|
|
Mr Michael O'Leary | Chief Executive, Ryanair | Dublin Airport, County Dublin, Ireland |
|
|
|
Mr Neil Pakey | Managing Director, John Lennon Airport | South Terminal, Liverpool Airport L24 1UYD |
|
|
|
Mr Willie Walsh | Chief Executive, British Airways | Waterside, PO Box 365, Harmondsworth UB7 0GB |
|
|
|
Mr Stewart Wingate | Managing Director, BAA Stansted | Enterprise House, Stansted Airport CM24 1QW |
|
|
|
|
|
Top
|
STANSTED AIRPORT CONSULTATIVE COMMITTEE (STACC) For more details about STACC see www.stacc.info
|
|
Name | Title | Contact Address
|
|
Cllr Keith Artus (alternate Cllr P Leeder) | Uttlesford Association of Local Councils | Brook House, Hatfield Broad Oak, Bishop's Stortford CM22 7HP |
|
|
|
Mr Stewart Ashurst | Chairman, STACC | c/o Graham Redgwell, Room C306, Room C306, Essex County Council, County Hall, Chelmsford CM1 1LX |
|
|
|
Cllr Mary Bayes | Hertfordshire County Council | Bay Tree Lodge, Perry Green, Much Hadham SG10 6EF |
|
|
|
Mr Peter Cansick | Association of British Travel Agents (ABTA) | 68-71 Newman Street, London W1T 3AH |
|
|
|
Mr Alex Chalmers | Bishop's Stortford Trades Council | 13 Thornbera Gardens, Bishop's Stortford CM23 3NP |
|
|
|
Cllr Jackie Cheetham (alternate Cllr Peter Wilcock) | Uttlesford District Council | Beech Cottage, Smiths Green, Takeley, Bishop's Stortford CM22 6NR |
|
|
|
Mr Ray Collyer | Harlow District Council | 101 Barn Mead, Harlow CM18 6SP |
|
|
|
Cllr Bernard Engel | Hertfordshire County Council | Danehurst, 48 Windhill, Bishop's Stortford CM23 2NH |
|
|
|
Mr Tony Fegent | Consumers Association | 1 Sutton House, Quay Street, Woodbridge IP12 1BX |
|
|
|
Cllr Ralph Gilbert | East Hertfordshire District Council | 42 Kings Court, Bishop's Stortford CM23 2AB |
|
|
|
Ms Wendy Harkness | Airline Operators Committee | Easyjet Base Office, Enterprise House, Stansted Airport, Essex CM24 1RN |
|
|
|
Cllr Nigel Harley (alternate Cllr R Mitchell) | Braintree District Council | Simpsons Farm, Pentlow, nr Sudbury CO10 7JT |
|
|
|
Cllr Jenny Holland (alternate Cllr K Bobbin) | Essex County Council | 12 Park Lane, Harlow CM20 2QQ |
|
|
|
Cllr Gerard McEwen | Essex County Council | Heathlands, Willingale Rd, Norton Heath, Ingatestone CM4 0LW |
|
|
|
Mr Norman Mead | North West Essex & East Herts Preservation Association | PO Box 311, Takeley, Bishop's Stortford CM22 6PY |
|
|
|
Mr Peter Odrich | Passenger Services Group | 8 Hedgerows, Bishop's Stortford CM23 5FD |
|
|
|
Cllr Duncan Peek | Association of East Herts Town and Parish Councils | 27A Rye Street, Bishop's Stortford CM23 2HA |
|
|
|
Mr Graham Redgwell | Secretary, STACC | c/o Governance Team, Room C306, Essex County Council, County Hall, Chelmsford CM1 1LX |
|
|
|
Cllr Mary Sartin | Epping Forest District Council | Willow House, 214 High Street, Roydon, Essex CM19 5EQ |
|
|
|
|
|
Top
|